implementation field optional (hash routes) (#18564)cloudflare-astro e2e test (#18567)| Path | Size |
|---|---|
| @sentry/browser | 24.24 KB |
| @sentry/browser - with treeshaking flags | 22.77 KB |
| @sentry/browser (incl. Tracing) | 40.62 KB |
| @sentry/browser (incl. Tracing, Profiling) | 45.12 KB |
| @sentry/browser (incl. Tracing, Replay) | 78.3 KB |
| @sentry/browser (incl. Tracing, Replay) - with treeshaking flags | 68.28 KB |
| @sentry/browser (incl. Tracing, Replay with Canvas) | 82.88 KB |
| @sentry/browser (incl. Tracing, Replay, Feedback) | 94.83 KB |
| @sentry/browser (incl. Feedback) | 40.57 KB |
| @sentry/browser (incl. sendFeedback) | 28.82 KB |
| @sentry/browser (incl. FeedbackAsync) | 33.7 KB |
| @sentry/react | 25.92 KB |
| @sentry/react (incl. Tracing) | 42.77 KB |
| @sentry/vue | 28.6 KB |
| @sentry/vue (incl. Tracing) | 42.39 KB |
| @sentry/svelte | 24.25 KB |
| CDN Bundle | 26.62 KB |
| CDN Bundle (incl. Tracing) | 41.25 KB |
| CDN Bundle (incl. Tracing, Replay) | 77.1 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) | 82.44 KB |
| CDN Bundle - uncompressed | 78.18 KB |
| CDN Bundle (incl. Tracing) - uncompressed | 122.47 KB |
| CDN Bundle (incl. Tracing, Replay) - uncompressed | 236.27 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) - uncompressed | 248.74 KB |
| @sentry/nextjs (client) | 44.94 KB |
| @sentry/sveltekit (client) | 40.98 KB |
| @sentry/node-core | 50.4 KB |
| @sentry/node | 157.73 KB |
| @sentry/node - without tracing | 90.87 KB |
| @sentry/aws-serverless | 106.02 KB |
Fetched March 31, 2026