@fastify/otel (#16328)OnEvent decorators (#16306)client exports to server and cloudflare entries (#16341)Work in this release was contributed by @phthhieu. Thank you for your contribution!
| Path | Size |
|---|---|
| @sentry/browser | 23.48 KB |
| @sentry/browser - with treeshaking flags | 23.15 KB |
| @sentry/browser (incl. Tracing) | 37.56 KB |
| @sentry/browser (incl. Tracing, Replay) | 74.79 KB |
| @sentry/browser (incl. Tracing, Replay) - with treeshaking flags | 67.98 KB |
| @sentry/browser (incl. Tracing, Replay with Canvas) | 79.44 KB |
| @sentry/browser (incl. Tracing, Replay, Feedback) | 91.27 KB |
| @sentry/browser (incl. Feedback) | 39.87 KB |
| @sentry/browser (incl. sendFeedback) | 28.11 KB |
| @sentry/browser (incl. FeedbackAsync) | 32.87 KB |
| @sentry/react | 25.21 KB |
| @sentry/react (incl. Tracing) | 39.49 KB |
| @sentry/vue | 27.77 KB |
| @sentry/vue (incl. Tracing) | 39.34 KB |
| @sentry/svelte | 23.5 KB |
| CDN Bundle | 24.65 KB |
| CDN Bundle (incl. Tracing) | 37.63 KB |
| CDN Bundle (incl. Tracing, Replay) | 72.57 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) | 77.89 KB |
| CDN Bundle - uncompressed | 71.9 KB |
| CDN Bundle (incl. Tracing) - uncompressed | 111.35 KB |
| CDN Bundle (incl. Tracing, Replay) - uncompressed | 222.65 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) - uncompressed | 235.18 KB |
| @sentry/nextjs (client) | 41.1 KB |
| @sentry/sveltekit (client) | 38.04 KB |
| @sentry/node | 145.96 KB |
| @sentry/node - without tracing | 95.8 KB |
| @sentry/aws-serverless | 120.54 KB |
Fetched March 31, 2026