http.redirect_count attribute to browser.redirect span (#15943)consoleLoggingIntegration for logs (#15955)turbopack as tag (#15928)sentryHandleRequest (#15787)module instead of require for CJS check (#15927)ErrorBoundary wrapper (#15930)sentry.previous_trace span attribute (#15957)| Path | Size |
|---|---|
| @sentry/browser | 23.2 KB |
| @sentry/browser - with treeshaking flags | 23.02 KB |
| @sentry/browser (incl. Tracing) | 36.83 KB |
| @sentry/browser (incl. Tracing, Replay) | 73.99 KB |
| @sentry/browser (incl. Tracing, Replay) - with treeshaking flags | 67.39 KB |
| @sentry/browser (incl. Tracing, Replay with Canvas) | 78.66 KB |
| @sentry/browser (incl. Tracing, Replay, Feedback) | 91.22 KB |
| @sentry/browser (incl. Feedback) | 40.33 KB |
| @sentry/browser (incl. sendFeedback) | 27.83 KB |
| @sentry/browser (incl. FeedbackAsync) | 32.63 KB |
| @sentry/react | 25 KB |
| @sentry/react (incl. Tracing) | 38.75 KB |
| @sentry/vue | 27.41 KB |
| @sentry/vue (incl. Tracing) | 38.55 KB |
| @sentry/svelte | 23.23 KB |
| CDN Bundle | 24.44 KB |
| CDN Bundle (incl. Tracing) | 36.85 KB |
| CDN Bundle (incl. Tracing, Replay) | 71.87 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) | 77.07 KB |
| CDN Bundle - uncompressed | 71.24 KB |
| CDN Bundle (incl. Tracing) - uncompressed | 108.94 KB |
| CDN Bundle (incl. Tracing, Replay) - uncompressed | 220.23 KB |
| CDN Bundle (incl. Tracing, Replay, Feedback) - uncompressed | 232.8 KB |
| @sentry/nextjs (client) | 40.06 KB |
| @sentry/sveltekit (client) | 37.26 KB |
| @sentry/node | 142.88 KB |
| @sentry/node - without tracing | 96.08 KB |
| @sentry/aws-serverless | 120.43 KB |
Fetched March 31, 2026